Suntan Capacitores eletrolíticos de alumínio - Radial Tipo
---All Kinds of Capacitors


Suntan Technology Company Limited
---All Kinds of Capacitors
Para apoiar a procura urgente de algum cliente, Protector feito um estoque tão abaixo, incluindo diodo populares M7, X2 capacitor, tântalo capacitor e E-caps radiais tradicionais. Todo o código de data é fresco de 2014 ou 2015. E o preço ea qualidade seria excelente, e mais competitivo do que nunca, se você tem interesse de comprá-los todos juntos.
Quaisquer dúvidas, por favor envie um email para nossa equipe de vendas profissional sales@suntan.com.hk.
| 1 | Diodos retificadores M7 RoHS * | Qtde: 2,430,000pcs |
| 2 | X2 Capacitor: | Qtde: 29,500pcs |
| TS08S 1uF 275VAC +/- 10% P: 27,5 milimetros 31,5 * 13 * 21,5 milimetros RoHS * | ||
| 3 | Tântalo Capacitor: | Qtde: 2,000pcs |
| TS19 100uF 16V +/- 20% P: 2,54 RoHS * | ||
| 4 | Radial E-caps 105C 2.000 horas: | Qtde:14,000pcs |
| TS14 2.2uF 100V +/- 20% 5x11mm P: 2.5mm Munição RoHS * |

Suntan Technology Company Limited
---All Kinds of Capacitors
| Date | Event | Venue | Website |
| 3rd-6th | Automation.Electronics 2015 | Belarus | |
| 3rd-6th | Electronics.Light 2015 | Belarus | |
| 4th-6th | SEMICON Korea 2015 | COEX,Seoul, Korea | |
| 4th-6th | LED Korea 2015 | COEX,Seoul, Korea | |
| 7th-12th | SPIE Photonics West 2015 | San Francisco, USA | |
| 10th-12th | Integrated Systems Europe 2015 | Amsterdam, Netherland | |
| 10th-12th | Electronics West 2015 | ACC, Anaheim, USA | |
| 13th-16th | Elektrotec 2015 | Coimbatore, India | |
| 18th-20th | Intronika Serbia | Belgrade, Serbia | |
| 18th-20th | IFAM Serbia | Belgrade, Serbia | |
| 23rd-25th | Electro,Automation&Energy 2015 | Algeria | |
| 24th-26th | Embedded World 2015 | Nuremberg, Gemany | |
| 24th-26th | Strategies in Light 2015 | SECC,Las Vegas, USA | |
| 24th-26th | IPC APEX Expo 2015 | SDCC,San Diego, USA | |
| 24th-26th | The LED Show | Las Vagas, USA | |
| 25th-27th | World Smart Energy Week 2015 | Tokyo Big Sight, Japan | |
| 25th-27th | PV EXPO 2015 | Tokyo Big Sight, Japan | |
| 25th-27th | BATTERY JAPAN 2015 | Tokyo Big Sight, Japan | |
| 25th-27th | PV SYSTEM EXPO 2015 | Tokyo Big Sight, Japan | |
| 25th-27th | 6th Processing Technology Expo | Tokyo Big Sight, Japan | |
| 25th-27th | FC Expo 2015 | Tokyo Big Sight, Japan | |
| 26th-28th | EFY Expo 2015 | New Delhi, India |
| Potenciômetros trimmer SMD | Capacitores de tântalo chip |
| Potenciômetros trimmer retangulares | Capacitores de tântalo SMD |
| Potenciômetros trimmer de bobina | |
| Potenciômetros trimmer fenólicos | |
| Potenciômetros 5, 6, 7, 8, 9 terminais | |
| | |
| Varistores de óxido de zinco chip | |
| Capacitores X2 | Varistores de óxido de zinco SMD |
| Capacitores de filme poliéster verde | |
| Capacitores de filme poliéster metalizado | |
| Capacitores de filme metalizado Mini Box | |
| Capacitores de filme poliestireno | |
| | Capacitor cerâmico trimmer de 3mm SMD |
| Capacitor cerâmico trimmer de 3, 5, 6, 7mm | |
| Retificadores de ponte | |
| Retificadores de uso geral | |
| Retificadore recuperação rápida | |
| Alta retificadores eficientes,diodo Zener | Cristal de Quartzo HC-49S, HC-49SMD |
| Super retificadores rápidos, retificadores Schottky | Cristal de Quartzo SMD 3225, 5032 |
| | |
| | |
| Capacitores cerâmicos multicamadas (MLCC) | |
| Capacitores cerâmicos multicamadas - SMD | |
| Capacitores cerâmicos de alta voltagem | Através do orifício tipo tátil swtich |
| Capacitores cerâmicos multi-camada | Knob Square, interruptor tátil |
| Capacitores cerâmicos de disco | Interruptor de pressão momentânea |
Suntan Technology Company Limited
---All Kinds of Capacitors
| Date | Event | Venue | Website |
| 6th-9th | Intermational CES 2015 | Las Vegas USA | |
| 14th-16th | NEPCON JANPAN 2015 | Tokyo Big Sight,Japan | |
| 14th-16th | ELE Expo 2015 | Tokyo Big Sight,Japan | |
| 14th-16th | INTERNRPCON Japan 2015 | Tokyo Big Sight,Japan | |
| 14th-16th | PWB Expo 2015 | Tokyo Big Sight,Japan | |
| 14th-16th | ICP Expo 2015 | Tokyo Big Sight,Japan | |
| 14th-16th | LIGHTING JAPAN 2015 | Tokyo Big Sight,Japan | |
| 14th-16th | Wearable Expo 2015 | Tokyo Big Sight,Japan | |
| 14th-16th | Automotive World 2015 | Tokyo Big Sight,Japan | |
| 21st-23rd | Convergence India 2015 | PM,New Delhi,India | |
| 28th-30th | Intronika Slovenia | Celji,Slovenia | |
| 28th-30th | IFAM Slovennia | Celji,Slovenia |
Suntan Technology Company Limited
---All Kinds of Capacitors
Para mais detalhes, consulte o link abaixo:
www.suntan.com.hk/Ceramic-Capacitors/TS16.html

Suntan Technology Company Limited
---All Kinds of Capacitors
Suntan Technology Company Limited
---All Kinds of Capacitors
Boa notícia para compartilhar todos os nossos clientes valiosos solar, depois de introduzido por equipamentos de última tecnologia e avançadas,
Agora nós podemos fazer polipropileno metalizado Film Capacitor - X2 de 1nf para 10000nF com aprovações VDE e UL.
Estamos orgulhosos de dizer que nem todos os fábrica na China pode fazer isso. Mas, com certeza, suntan torná-lo realidade.
| capacidade | código | |
| 1nF | 0.001uF | 102 |
| 1.2nF | 0.0012uF | 122 |
| 1.5nF | 0.0015uF | 152 |
| 1.8nF | 0.0018uF | 182 |
| 2.2nF | 0.0022uF | 222 |
| 2.7nF | 0.0027uF | 272 |
| 3.3nF | 0.0033uF | 332 |
| 3.9nF | 0.0039uF | 392 |
| 4.7nF | 0.0047uF | 472 |
| 5.6nF | 0.0056uF | 562 |
| 6.8nF | 0.0068uF | 682 |
| 8.2nF | 0.0082uF | 822 |
| 10nF | 0.01uF | 103 |
| 12nF | 0.012uF | 123 |
| 15nF | 0.015uF | 153 |
| 18nF | 0.018uF | 183 |
| 22nF | 0.022uF | 223 |
| 27nF | 0.027uF | 273 |
| 33nF | 0.033uF | 333 |
| 39nF | 0.039uF | 393 |
| 47nF | 0.047uF | 473 |
| 56nF | 0.056uF | 563 |
| 68nF | 0.068uF | 683 |
| 82nF | 0.082uF | 823 |
| 100nF | 0.1uF | 104 |
| 120nF | 0.12uF | 124 |
| 150nF | 0.15uF | 154 |
| 180nF | 0.18uF | 184 |
| 220nF | 0.22uF | 224 |
| 270nF | 0.27uF | 274 |
| 330nF | 0.33uF | 334 |
| 390nF | 0.39uF | 394 |
| 470nF | 0.47uF | 474 |
| 560nF | 0.56uF | 564 |
| 680nF | 0.68uF | 684 |
| 820nF | 0.82uF | 824 |
| 1000nF | 1uF | 105 |
| 1200nF | 1.2uF | 125 |
| 1500nF | 1.5uF | 155 |
| 1800nF | 1.8uF | 185 |
| 2200nF | 2.2uF | 225 |
| 2700nF | 2.7uF | 275 |
| 3300nF | 3.3uF | 335 |
| 3900nF | 3.9uF | 395 |
| 4700nF | 4.7uF | 475 |
| 5600nF | 5.6uF | 565 |
| 6800nF | 6.8uF | 685 |
| 8200nF | 8.2uF | 825 |
| 10000nF | 10uF | 106 |
