Suntan получил теплый e-mail от Заказчика
---All Kinds of Capacitors
Suntan Technology Company Limited
---All Kinds of Capacitors
| Product Category | Product Description |
| Aluminum Electrolytic Capacitors | Aluminum Electrolytic Capacitors - Radial Type |
| How to Order Suntan Products | |
| Example: P/N | Example: Item Description |
| TS14011E102MSB0B0R | E-Cap 1000uF 25V +/-20% 10x21 P:5 105C RoHS |
| Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
| TS14 | 0 | 1 | 1E | 102 | M | S | B | 0 | B | 0 | R |
| série: | TS14 |
| Sub-Series: | 1(TS14) |
| tensão: | 6.3 ~ 100V.DC, 160 ~ 450V.DC |
| capacitância: | 0.1uF ~ 22000uF |
| tolerância: | (M)+/-20% |
| tamanho: | S(Standard) |
| embalagem: | B(Bulk) |
| material: | 0(Standard) |
| Chumbo Space: | B (5.08mm) |
| Chumbo Duração: | 0(Standard) |
| observação: | R(RoHS) |

Suntan Technology Company Limited
---All Kinds of Capacitors
| Product Category | Product Description |
| Aluminum Electrolytic Capacitors | Aluminum Electrolytic Capacitors - SMD Type |
| How to Order Suntan Products | |
| Example: P/N | Example: Item Description |
| TS13C01C221MGT000R | E. Cap SMD 220uF 16V +/-20% 6.3x7.7 RoHS |
| Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark |
| TS13C | 0 | 1C | 221 | M | G | T | 0 | 0 | 0 | R |
| série: | TS13C |
| Sub-Series: | 0(Standard) |
| tensão: | 4 ~ 100V.DC |
| capacitância: | 0.1uF ~ 10000uF |
| tolerância: | (M)+/-20% |
| tamanho: | G(6.3*7.7) |
| embalagem: | T(Tape & reel) |
| material: | 0(Standard) |
| Chumbo Space: | 0(Standard) |
| Chumbo Duração: | 0(Standard) |
| observação: | R(RoHS) |
Mais produtos mais detalhes consulte:
http://www.capacitors.hk/Aluminum-Electrolytic-Capacitors/SMD.html
Mais detalhes do número de peça por favor, verifique: http://www.capacitors.hk/guide.pdf


Suntan Technology Company Limited
---All Kinds of Capacitors
| Product Category | Product Description |
| Aluminum Electrolytic Capacitors | Aluminum Electrolytic Capacitors - Axial Type |
| How to Order Suntan Products | |
| Example: P/N | Example: Item Description |
| TS13AE1C471MSB000R | Axial E Cap 470uF 16V +/-20% 10x16.8mm 85C RoHS |
| Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark |
| TS11A | E | 1C | 471 | M | S | B | 0 | 0 | 0 | R |
| série: | TS11A |
| Sub-Series: | E |
| tensão: | 6.3~160V.DC |
| capacitância: | 3.3uF ~ 22000uF |
| tolerância: | (M)+/-20% |
| tamanho: | S(Standard) |
| embalagem: | B(Bulk) |
| material: | 0(Standard) |
| Chumbo Space: | 0(Standard) |
| Chumbo Duração: | 0(Standard) |
| observação: | R(RoHS) |
Mais produtos mais detalhes consulte:
http://www.capacitors.hk/Aluminum-Electrolytic-Capacitors/Axial.html
Mais detalhes do número de peça por favor, verifique: http://www.capacitors.hk/guide.pdf

Suntan Technology Company Limited
---All Kinds of Capacitors
| Product Category | Product Description |
| Motor Capacitors | TS11-25 Motor Running Capacitor |
| How to Order Suntan Products | |
| Example: P/N | Example: Item Description |
| TS1125Q0555JSB000R | Motor Capacitor 55+5uF 450VAC +/-5% 55x120mm RoHS |
| Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark |
| TS11 | 25 | Q0 | 555 | J | S | B | 0 | 0 | 0 | R |
| série: | TS11 |
| Sub-Series: | 25 |
| tensão: | (2R)370VAC, (Q0)450VAC |
| capacitância: | 2uF~100uF |
| tolerância: | (J)±5%, (K)±10% |
| tamanho: | S(Standard) |
| embalagem: | B(Bulk) |
| material: | 0(Standard) |
| Chumbo Space: | 0(Standard) |
| Chumbo Duração: | 0(Standard) |
| observação: | R(RoHS) |
Mais produtos mais detalhes consulte:
http://www.capacitors.hk/Motor-Capacitors/TS11-Motor-Running-Capacitor-CBB65.html
Mais detalhes do número de peça por favor, verifique: http://www.capacitors.hk/guide.pdf

Suntan Technology Company Limited
---All Kinds of Capacitors
| Product Category | Product Description |
| Plastic Film Capacitors | TS08S Class X2 Metallized Polypropylene Film Capacitor |
| How to Order Suntan Products | |
| Example: P/N | Example: Item Description |
| TS08S02S104KAB0E0R | X2 Met 0.1uF 275VAC +/-10% P:15mm RoHS |
| Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
| TS08S | 0 | 0 | 2S | 104 | K | A | B | 0 | E | 0 | R |
| série: | TS08S |
| Sub-Series: | 0(Standard) |
| tensão: | (2S)275VAC |
| capacitância: | 0.001-2.2uF |
| tolerância: | (K)±10% |
| tamanho: | A(Standard) |
| embalagem: | B(Bulk) |
| material: | 0(Standard) |
| Chumbo Space: | (D)10mm,(E)15mm,(G)22.5mm,(I)27.5mm |
| Chumbo Duração: | 0(Standard) |
| observação: | R(RoHS) |
Mais produtos mais detalhes consulte:
http://www.capacitors.hk/Plastic-Film-Capacitors/TS08S.html
Mais detalhes do número de peça por favor, verifique: http://www.capacitors.hk/guide.pdf

